<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDR-Stats &#187; Blog</title>
	<atom:link href="http://www.cdr-stats.org/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdr-stats.org</link>
	<description>CDR Viewer and Statistic tool for Asterisk and Freeswitch</description>
	<lastBuildDate>Sun, 11 Jul 2010 07:17:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freeswitch Support</title>
		<link>http://www.cdr-stats.org/freeswitch-support/</link>
		<comments>http://www.cdr-stats.org/freeswitch-support/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:40:28 +0000</pubDate>
		<dc:creator>Areski Belaid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Freeswitch]]></category>

		<guid isPermaLink="false">http://www.cdr-stats.org/?p=144</guid>
		<description><![CDATA[We are working on the Freeswitch Support, this will come up soon,
follow our work on our development version : http://github.com/areski/cdr-stats 
]]></description>
			<content:encoded><![CDATA[<p>We are working on the Freeswitch Support, this will come up soon,<br />
follow our work on our development version : <a href="http://github.com/areski/cdr-stats">http://github.com/areski/cdr-stats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdr-stats.org/freeswitch-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uni-form</title>
		<link>http://www.cdr-stats.org/uni-form/</link>
		<comments>http://www.cdr-stats.org/uni-form/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:38:39 +0000</pubDate>
		<dc:creator>Areski Belaid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[Uni-Form]]></category>

		<guid isPermaLink="false">http://www.cdr-stats.org/?p=142</guid>
		<description><![CDATA[Uni-form has been selected as the base model for the design of the forms.
We used django-uni-form in order to help us on this integration.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sprawsm.com/uni-form">Uni-form</a> has been selected as the base model for the design of the forms.<br />
We used <a href="http://github.com/pydanny/django-uni-form">django-uni-form</a> in order to help us on this integration.</p>
<p>Stay tuned, it s going to look pretty nice <img src='http://www.cdr-stats.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdr-stats.org/uni-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CSV export</title>
		<link>http://www.cdr-stats.org/search-cdrs/</link>
		<comments>http://www.cdr-stats.org/search-cdrs/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:18:22 +0000</pubDate>
		<dc:creator>Areski Belaid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSV]]></category>

		<guid isPermaLink="false">http://cdr-stats.org/?p=12</guid>
		<description><![CDATA[We just added a new CSV export, which will appear on the browsing CDR tool.]]></description>
			<content:encoded><![CDATA[<p>We just added a new CSV export, which will appear on the browsing CDR tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdr-stats.org/search-cdrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDR-Stats Refresh</title>
		<link>http://www.cdr-stats.org/cdr-stats-refresh/</link>
		<comments>http://www.cdr-stats.org/cdr-stats-refresh/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:48:54 +0000</pubDate>
		<dc:creator>Areski Belaid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CDR]]></category>
		<category><![CDATA[django]]></category>

		<guid isPermaLink="false">http://cdr-stats.org/?p=3</guid>
		<description><![CDATA[We are happy to announce a new version of our Asterisk-Stats software, Thousands of people have downloaded and used it over the past few years, and we are more than happy to provide you a new version that is a rewrite from Scratch, it s based on Django, the idea of ...]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>We are pleased to announce a new version of our <a title="Asterisk-Stats" href="http://www.areski.net/asterisk-stat-v2/about.php" target="_self">Asterisk-Stats</a> software. Thousands of people have downloaded and used it,  and we are more than happy to provide you a new version which is a complete ground-up rewrite . It&#8217;s based on <a title="Django" href="http://www.djangoproject.com/" target="_blank">Django</a>; the idea of this rewrite is to provide to the community a good and secure base on which we will be able to develop the best Open Source CDR Analyzer tool.</p>
<p>Go ahead check our online demo.</p>
<p>Yours,<br />
/Areski</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdr-stats.org/cdr-stats-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
